| Men's SENIOR Championship Flight | ||||
| Final Match | ||||
| Saturday 12:20 pm - # 1 | ||||
| Empanger, Jon (DC) | vs | Mattson, Greg | ||
| Semi Final Matches | ||||
| Friday 12:24 pm - # 1 | ||||
| Empanger, Jon (DC) | 2&1 | vs | Blanchard, Norty | |
| Mattson, Greg | 1 Up | vs | Seashore, Gene | |
| Quarter Final Matches | ||||
| Thursday 12:18 pm - # 1 | ||||
| Empanger, Jon (DC) | 5&4 | vs | Ledbuhr, Roger | |
| Blanchard, Norty | 2 Up | vs | Arnold, Jim | |
| Thursday 12:27 pm - # 1 | ||||
| Fluegel, Mike | vs | Mattson, Greg | 19 Holes | |
| Petersen, Larry | vs | Seashore, Gene | 2&1 | |
| 2nd Round Matches | ||||
| Wednesday 1:12 pm - #1 | ||||
| Empanger, Jon (DC) | 3&2 | vs | Kiger, Burke | |
| Ledbuhr, Roger | 3&2 | vs | Zinn, Byron | |
| Wednesday 1:21 pm - #1 | ||||
| Blanchard, Norty | 6&4 | vs | Matanich, Mark | |
| Mehesan, Don | vs | Arnold, Jim | 6&5 | |
| Wednesday 1:30 pm - #1 | ||||
| Pederson, Jeff | vs | Fluegel, Mike | 24 Holes | |
| Mattson, Greg | 7&6 | vs | Falls, Bob | |
| Wednesday 1:12 pm - #1 | ||||
| Flesch, Michael | vs | Petersen, Larry | 19 Holes | |
| Seashore, Gene | 3&2 | vs | Vipond, Tom | |
| 1st Round Matches | ||||
| Tuesday 12:00 pm - # 1 | ||||
| Empanger, Jon (DC) | 10&8 | vs | McNamara, Todd | |
| Kiger, Burke | 19 Holes | vs | Tessmer, Steve | |
| Tuesday 12:09 pm - # 1 | ||||
| Hanson, Brad | vs | Ledbuhr, Roger | 3&2 | |
| Zinn, Byron | 1 Up | vs | Schenkelberg, Al | |
| Tuesday 12:18 pm - # 1 | ||||
| Blanchard, Norty | 3&2 | vs | Brabant, Bob | |
| Strassburg, Al | vs | Matanich, Mark | 19 Holes | |
| Tuesday 12:27 pm - # 1 | ||||
| Mehesan, Don | 5&4 | vs | Pint, Allan | |
| Arnold, Jim | 4&3 | vs | Kulow, Tim | |
| Tuesday 12:36 pm - # 1 | ||||
| Pederson, Jeff | 4&3 | vs | Golden, Mike | |
| Hartmann, Mike | vs | Fluegel, Mike | 3&2 | |
| Tuesday 12:45 pm - # 1 | ||||
| Mattson, Greg | 7&6 | vs | Dibble, Thomas | |
| Falls, Bob | 1 Up | vs | McFarlane, Dave | |
| Tuesday 12:54 pm - # 1 | ||||
| Flesch, Michael | 1 Up | vs | Lende, Roy | |
| Petersen, Larry | 3&2 | vs | Anderson, Dave | |
| Tuesday 1:03 pm - # 1 | ||||
| Seashore, Gene | 20 Holes | vs | Klick, Joe | |
| Johnson, Randy | vs | Vipond, Tom | 5&4 | |
| MONDAY, AUGUST 2ND QUALIFYING RESULTS | ||||
| Empanger, Jon (DC) | 72 | |||
| Pederson, Jeff | 74 | |||
| Flesch, Michael | 75 | |||
| Blanchard, Norty | 75 | |||
| Mehesan, Don | 76 | |||
| Seashore, Gene | 76 | |||
| Mattson, Greg | 76 | |||
| Hanson, Brad | 76 | |||
| Zinn, Byron | 77 | |||
| Falls, Bob | 77 | |||
| Johnson, Randy | 77 | |||
| Arnold, Jim | 77 | |||
| Strassburg, Al | 78 | |||
| Peterson, Larry | 78 | |||
| Hartmann, Mike | 78 | |||
| Kiger, Burke | 79 | |||
| Tessmer, Steve | 79 | |||
| Fluegel, Mike | 80 | |||
| Anderson, Dave | 80 | |||
| Matanich, Mark | 80 | |||
| Kulow, Tim | 80 | |||
| Vipond, Tom | 81 | |||
| McFarlane, Dave | 81 | |||
| Schenkelberg, Al | 82 | |||
| Ledbuhr, Roger | 82 | |||
| Dibble, Thomas | 83 | |||
| Klick, Joe | 83 | |||
| Pint, Allan | 84 | |||
| Brabant, Bob | 84 | |||
| Lende, Roy | 87 | |||
| Golden, Mike | 87 | |||
| McNamara, Todd | 88 | |||
| Heimsness, Larry | 88 | |||
| Kowalczyk, Larry | 89 | |||
| Serie, Dave | 89 | |||
| Dube, Robert | 90 | |||
| Stueven, Bruce | 90 | |||
| Tuttle, Ralph | 90 | |||
| Winge, Kenneth | 91 | |||
| Sweeney, John | 93 | |||
| Larson, Rick | 95 | |||
| Backlund, Loren | 97 | |||
| Grundei, Alan | 99 | |||
| Lavelle, Mike | 100 | |||
| Canavan, John | 106 | |||
| Hansen, Robert | 108 | |||
| Maloney, Darrell | 113 | |||
| Peterson, Byron | 114 | |||



