| Men's EXECUTIVE Championship Flight | ||||
| Semi Final Matches | ||||
| Saturday 6:54 am - #1 | ||||
| Tax, Steve | vs | Freeman, Jon | ||
| Dilley, David | vs | Hagen, Al | ||
| Quarter Final Matches | ||||
| Friday 1:00 pm - #1 | ||||
| Tax, Steve | 1 Up | vs | Eidsvold, Brian | |
| Adams, David | vs | Freeman, Jon | 8&7 | |
| Friday 1:12 pm - #1 | ||||
| O'Connor, Donnacha | vs | Dilley, David | 19 Holes | |
| Harris, Joel | vs | Hagen, Al | 1 Up | |
| 2nd Round Matches | ||||
| Thursday 1:12 pm - #1 | ||||
| Freeman, Stefan (DC) | vs | Tax, Steve | 1 Up | |
| Freeman, Bill | vs | Eidsvold, Brian | 4&2 | |
| Thursday 1:21 pm - #1 | ||||
| Abrhamson, Tom | vs | Adams, David | 2&1 | |
| Freeman, Jon | 21 Holes | vs | Johnson, Chad | |
| Thursday 1:30 pm - #1 | ||||
| O'Connor, Donnacha | 6&5 | vs | Butina, John | |
| Dilley, David | 3&2 | vs | Bigger, Jeff | |
| Thursday 1:39 pm - #1 | ||||
| Haugen, Chris | vs | Harris, Joel | 3&2 | |
| Hagen, Al | 5&4 | vs | Johnson, Thomas | |
| 1st Round Matches | ||||
| Wednesday 12:00 pm - # 10 | ||||
| Freeman, Stefan (DC) | 6&5 | vs | Gardiner, John | |
| Klongerbo, Steve | vs | Tax, Steve | 5&4 | |
| Wednesday 12:09 pm - # 10 | ||||
| Freeman, Bill | 4&3 | vs | Saice, Chad | |
| Eidsvold, Brian | 4&3 | vs | O'Hara, Chris | |
| Wednesday 12:18 pm - # 10 | ||||
| Tessmer, Alan | vs | Abrhamson, Tom | 7&5 | |
| Adams, David | 7&6 | vs | Woodhull, Duncan | |
| Wednesday 12:27 pm - # 10 | ||||
| Freeman, Jon | 7&6 | vs | Bonstrom, John | |
| Johnson, Chad | 1 Up | vs | Rockers, Pete | |
| Wednesday 12:36 pm - # 10 | ||||
| Wagner, Todd | vs | O'Connor, Donnacha | 3&2 | |
| Butina, John | 9&7 | vs | Sanders, Bryan | |
| Wednesday 12:45 pm - # 10 | ||||
| Dilley, David | 6&5 | vs | Johnson, Jeff | |
| Bigger, Jeff | 7&6 | vs | Gustafson, Patrick | |
| Wednesday 12:54 pm - # 10 | ||||
| Haugen, Chris | 6&5 | vs | Gustafson, Mike | |
| Harris, Joel | 1 Up | vs | Powell, Mike | |
| Wednesday 1:03 pm - # 10 | ||||
| Hagen, Al | 2&1 | vs | Lueck, Mike | |
| Heimsness, Eric | vs | Johnson, Thomas | 2&1 | |
| MONDAY, AUGUST 2ND QUALIFYING RESULTS | ||||
| Freeman, Stefan | DC | |||
| Wagner, Todd | 68 | |||
| Haugen, Chris | 71 | |||
| Tessmer, Alan | 72 | |||
| Freeman, Jon | 73 | |||
| Hagen, Al | 76 | |||
| Dilley, David | 76 | |||
| Freeman, Bill | 76 | |||
| Eidsvold, Brian | 76 | |||
| Bigger, Jeff | 76 | |||
| Heimsness, Eric | 76 | |||
| Johnson, Chad | 76 | |||
| Adams, David | 77 | |||
| Harris, Joel | 77 | |||
| Butina, John | 78 | |||
| Klongerbo, Steve | 78 | |||
| Tax, Steve | 78 | |||
| Sanders, Bryan | 79 | |||
| Powell, Mike | 79 | |||
| Woodhull, Duncan | 79 | |||
| Rockers, Pete | 80 | |||
| Johnson, Thomas | 80 | |||
| Gustafson, Patrick | 81 | |||
| O'Hara, Chris | 82 | |||
| Saice, Chad | 82 | |||
| Johnson, Jeff | 83 | |||
| Lueck, Mike | 83 | |||
| Bonstrom, John | 83 | |||
| Abrhamson, Tom | 83 | |||
| Gustafson, Mike | 85 | |||
| O'Connor, Donnacha | 85 | |||
| Gardiner, John | 85 | |||
| Chesley, Bob | 85 | |||
| Larson, Jeff | 86 | |||
| Watson, Chris | 86 | |||
| Mracek, David | 86 | |||
| Panser, Gene | 87 | |||
| Sornsin, Brad | 89 | |||
| Hammond, Mark | 89 | |||
| Stockmoe, Scott | 89 | |||
| Kirkwood, Kevin | 90 | |||
| Kranz, Mark | 90 | |||
| Peterson, Tony | 91 | |||
| Marciniak, Doug | 93 | |||
| Haberle, Matt | 97 | |||
| Norton, Dan | 98 | |||
| Fischer, Chris | 107 | |||
| Wynkoop, Douglas | 110 | |||



