| Men's REGULAR Championship Flight | ||||
| Semi Final Matches | ||||
| Saturday 7:06 pm - #1 | ||||
| Lehman, Jim (DC) | vs | Dressen, Jack | ||
| Todora, Dominic | vs | Constable, Donald | ||
| Quarter Final Matches | ||||
| Friday 1:24 pm - #1 | ||||
| Lehman, Jim (DC) | 6&5 | vs | Bahe, Kyle | |
| Strandemo, Thomas | vs | Dressen, Jack | 1 Up | |
| Friday 1:36 pm - #1 | ||||
| Robley, Brian | vs | Todora, Dominic | 2&1 | |
| Klein, Geoff | vs | Constable, Donald | 4&2 | |
| 2nd Round Matches | ||||
| Thursday 1:48 pm - #1 | ||||
| Lehman, Jim (DC) | 1 Up | vs | Monda, Tyler | |
| Bahe, Kyle | 4&3 | vs | Waldeland, Erik | |
| Thursday 1:57 pm - #1 | ||||
| Sholts, Chris | vs | Strandemo, Thomas | 1 Up | |
| Black, Bennett | vs | Dressen, Jack | 2 Up | |
| Thursday 2:06 pm - #1 | ||||
| Robley, Brian | 5&4 | vs | Smolenski, Tom | |
| Todora, Dominic | 3&2 | vs | Hafdal, Jordan | |
| Thursday 2:15 pm - #1 | ||||
| Hafdal, Jesse | vs | Klein, Geoff | 2&1 | |
| Constable, Donald | 4&3 | vs | Whiting, Derrick | |
| 1st Round Matches | ||||
| Wednesday 12:00 pm - # 1 | ||||
| Lehman, Jim (DC) | 21 Holes | vs | Peterson, Sam | |
| Monda, Tyler | 3&2 | vs | Heinen, Alex | |
| Wednesday 12:09 pm - # 1 | ||||
| Bahe, Kyle | 5&4 | vs | Olson, Jon | |
| Johnson, Luke | vs | Waldeland, Erik | 2&1 | |
| Wednesday 12:18 pm - # 1 | ||||
| Sholts, Chris | 5&4 | vs | Peterson, Eric | |
| Strandemo, Thomas | 3&2 | vs | Black, Bryant | |
| Wednesday 12:27 pm - # 1 | ||||
| Giorgi, Mark | vs | Black, Bennett | 2&1 | |
| Dressen, Jack | 6&5 | vs | Woodhull, Alex | |
| Wednesday 12:36 pm - # 1 | ||||
| Whiting, Tyler | vs | Robley, Brian | 2 Up | |
| Smolenski, Tom | 1 Up | vs | Gustafson, Tanner | |
| Wednesday 12:45 pm - # 1 | ||||
| Vangsness, Casey | vs | Todora, Dominic | 2&1 | |
| Hafdal, Jordan | 19 Holes | vs | Hanson, Grant | |
| Wednesday 12:54 pm - # 1 | ||||
| Hafdal, Jesse | 2 Up | vs | Webskowski, Paul | |
| Klein, Geoff | 6&4 | vs | Conlin, Riley | |
| Wednesday 1:03 pm - # 1 | ||||
| Constable, Donald | 3&2 | vs | Lervick, Collin | |
| Diekman, Gordy | vs | Whiting, Derrick | 2&1 | |
| TUESDAY, AUGUST 3RD QUALIFYING RESULTS | ||||
| Lehman, Jim | DC | |||
| Whiting, Tyler | 67 | |||
| Hafdal, Jesse | 69 | |||
| Sholts, Chris | 69 | |||
| Giorgi, Mark | 70 | |||
| Constable, Donald | 70 | |||
| Vangsness, Casey | 70 | |||
| Bahe, Kyle | 71 | |||
| Johnson, Luke | 71 | |||
| Hafdal, Jordan | 71 | |||
| Diekman, Gordy | 72 | |||
| Dressen, Jack | 72 | |||
| Strandemo, Thomas | 72 | |||
| Klein, Geoff | 72 | |||
| Smolenski, Tom | 73 | |||
| Monda, Tyler | 73 | |||
| Heinen, Alex | 74 | |||
| Gustafson, Tanner | 74 | |||
| Conlin, Riley | 74 | |||
| Black, Bryant | 74 | |||
| Woodhull, Alex | 74 | |||
| Whiting, Derrick | 74 | |||
| Hanson, Grant | 74 | |||
| Waldeland, Erik | 75 | |||
| Olson, Jon | 75 | |||
| Todora, Dominic | 75 | |||
| Lervick, Collin | 75 | |||
| Black, Bennett | 75 | |||
| Peterson, Eric | 75 | |||
| Webskowski, Paul | 75 | |||
| Robley, Brian | 75 | |||
| Peterson, Sam | 76 | |||
| Marlow, Chad | 76 | |||
| Jarrett, Nick | 76 | |||
| Peterson, Corey | 76 | |||
| Rose, Jerry | 76 | |||
| Wilson, Connor | 77 | |||
| Chesley, Brian | 77 | |||
| Vangsness, Ben | 77 | |||
| Johanson, Jason | 77 | |||
| Peterson, Greg | 77 | |||
| Schomer, Daryl | 77 | |||
| Passolt, Pete | 77 | |||
| Freeman, Connor | 77 | |||
| Lindberg, Mark | 77 | |||
| Gajeski, Andrew | 78 | |||
| Hafdal, John | 78 | |||
| Kowalczyk, Chris | 79 | |||
| Conder, Shay | 80 | |||
| Wittchow, Mark | 80 | |||
| Paulsen, Nick | 80 | |||
| Whiting, Jason | 80 | |||
| Martin, David | 81 | |||
| Rose, Mike | 81 | |||
| Cota, Jeff | 81 | |||
| Coatta, Sam | 81 | |||
| Halverson, Sean | 81 | |||
| Bonstrom, Lucas | 82 | |||
| Johnson, Charlie | 82 | |||
| Steinbring, Blake | 82 | |||
| Montplaisir, Jacob | 82 | |||
| Klein, Dan | 82 | |||
| Bloedorn, Tyler | 83 | |||
| Townsend, Nick | 84 | |||
| Molitor, Nick | 84 | |||
| Cummings, Steve | 84 | |||
| Klick, Andrew | 85 | |||
| Hennessy, Jon | 85 | |||
| Bigger, Jacob | 85 | |||
| Christiansen, Sam | 85 | |||
| Gardiner, Max | 86 | |||
| Paul, Jack | 86 | |||
| Coatta, Max | 91 | |||
| Wiener, Andrew | 93 | |||
| Rockers, Josh | 99 | |||
| Herm, Ryan | 99 | |||
| Bowser, Bryce | 100 | |||
| Townsend, Jake | 101 | |||
| Morse, Jeremiah | 107 | |||
| Rockers, Zack | 107 | |||



