The fee structure is based on the AGC 2010 Handbook and the 2010 golf season.
|
Fee
|
Fee Description
|
|---|---|
| Green Fees | Unlimited accompanied guest fee $42.11 + tax = $45 Unaccompanied guest fee $60.82 + tax = $65 |
| Handicap | $30.00 |
|
Driving Range (Open to the Public) |
Tokens available in the pro shop = $3.00 Discounts available to membership |
| Cart Rental | Non-member: 18 holes $16.84 + tax Non-member: 9 holes $12.00 + tax Member: per rider 18 holes $15.91 + tax Member: per rider 9 holes $9.36 + tax |
| Cart Trackage/Summer | Single ownership: $495.00 each |
| Cart Storage/Winter | $70.00 |
| Tennis Court Fees | Per hour: $5.00 + tax Membership punches: 5 @ $2.50 + tax |
| Minimum (all seasonal) | Single $250.00 Family, husband/wife, business $500.00 |
| Bag Storage | $59.00 |
|
Membership Fees
|
|
| Regular | $2150.00 + tax = $2,297.81 |
| Intermediate Plus | $1600.00 + tax = $1710.00 |
| Intermediate | $1200.00 + tax = $1282.50 |
| Tennis | $515.00 + tax = $550.41 |
| Social | $150.00 + tax = $160.31 |
| Corp/Social | $300.00 + tax = $320.63 |
| Student | $400.00 + tax = $427.50 |
| Junior | $400.00 + tax = $427.50 |
| Leave | $250.00 + tax = $267.19 |
|
Capital Building Fund (payable 9 months per year for a total of 7 years)
|
|
| Regular | $20.00/month - $180.00/year - $1,260.00 total |
| Social | $5.00/month - $45.00/year - $315.00 total |
| Tennis | $15.00/month - $135.00/year - $945.00 total |
| Intermediate | $5.00/month - $45.00/year - $315.00 total |
| Corp/Social | $10.00/month - $90.00/year - $630.00 total |
|
Stock: Must be purchased by all approved Regular, Intermediate Plus and Tennis members: purchase by Social members is optional. The stock purchase fee shall be determined by the board ($1,800 payable over ten years) |



