| JUNIOR 13-15 Championship Flight | ||||
| Final Match | ||||
| Saturday 12:00 pm - # 1 | ||||
| Bennett, Matthew | vs | Brandabur, Tommy | ||
| Semi Final Matches | ||||
| Friday 12:00 pm - # 1 | ||||
| Bennett, Matthew | 21 Holes | vs | Meyer, Grady | |
| Brandabur, Tommy | 4&3 | vs | Freeman, Mitch | |
| 2nd Round Matches | ||||
| Wednesday 9:06 am - # 10 | ||||
| Bennett, Matthew | 2&1 | vs | Bistodeau, Brandon | |
| McCulloch, Austin | vs | Meyer, Grady | 4&2 | |
| Wednesday 9:15 am - # 10 | ||||
| Brandabur, Tommy | 2&1 | vs | Brundell, Nick | |
| Turnacliff, Garrett | vs | Freeman, Mitch | 5&3 | |
| 1st Round Matches | ||||
| Tuesday 1:03 pm - # 10 | ||||
| Heinen, Nick (DC) | vs | Bennett, Matthew | 3&2 | |
| Bistodeau, Brandon | 3&2 | vs | Bruhn, Hunter | |
| Tuesday 1:12 pm - # 10 | ||||
| Bigger, Lukas | vs | McCulloch, Austin | 4&3 | |
| Adams, Nicholas | vs | Meyer, Grady | 4&3 | |
| Tuesday 1:21 pm - # 10 | ||||
| Brandabur, Tommy | 4&3 | vs | Kolden, Jordan | |
| Vogeler, John | vs | Brundell, Nick | 4&3 | |
| Tuesday 1:30 pm - # 10 | ||||
| Turnacliff, Garrett | 1 Up | vs | Cummings, Jack | |
| Freeman, Mitch | 1 Up | vs | Ostdiek, Matt | |
| MONDAY, AUGUST 2ND QUALIFTYING RESULTS | ||||
| Heinen, Nick | DC | |||
| Brandabur, Tommy | 70 | |||
| Turnacliff, Garrett | 72 | |||
| Bigger, Lukas | 77 | |||
| Adams, Nicholas | 78 | |||
| Freeman, Mitch | 79 | |||
| Vogeler, John | 79 | |||
| Bistodeau, Brandon | 79 | |||
| Bruhn, Hunter | 79 | |||
| Brundell, Nick | 79 | |||
| Ostdiek, Matt | 80 | |||
| Meyer, Grady | 80 | |||
| McCulloch, Austin | 80 | |||
| Cummings, Jack | 81 | |||
| Kolden, Jordan | 81 | |||
| Bennett, Matthew | 82 | |||
| Haukom, Brent | 83 | |||
| Dierks, Peter | 83 | |||
| Matthews, Cole | 84 | |||
| Farley, Mack | 84 | |||
| Hafdal, Brady | 84 | |||
| Lehman, Thomas | 84 | |||
| Gustafson, Gage | 85 | |||
| Finley, Kevin | 85 | |||
| Haugen, Cole | 85 | |||
| Buysse, Alex | 87 | |||
| Brundell, Devin | 87 | |||
| Johnson, Aaron | 88 | |||
| Hennessy, Dan | 88 | |||
| Dwyer, Nolan | 89 | |||
| Hanson, Nic | 90 | |||
| O'Hara, Tommy | 91 | |||
| Bigger, Amanda | 91 | |||
| Bast, Brady | 91 | |||
| Kranz, Carter | 92 | |||
| Freeman, Alex | 93 | |||
| Amundson, Natalie | 98 | |||
| Tessmer, Robert | 102 | |||
| Marciniak, Ryan | 102 | |||
| Goetch, Sam | 103 | |||
| Jenson, Sam | 106 | |||
| Wagner, Tanner | 108 | |||
| Allen, Connor | 110 | |||
| Nielson, Chase | 116 | |||
| Caspers, Jack | 117 | |||
| Ostdiek, Michael | 129 | |||
| Caspers, Nick | 132 | |||
| Lehman, Connor | WD | |||



