| Men's MASTERS Championship Flight | ||||
| Final Match | ||||
| Saturday 12:20 pm - #1 | ||||
| Mikesh, George | vs | Eidsvold, Tom | ||
| Semi Final Matches | ||||
| Friday 12:12 pm - #1 | ||||
| Seavall, Steve | vs | Eidsvold, Tom | 3&2 | |
| Mikesh, George | 5&4 | vs | Mohwinkel, Dan | |
| 2nd Round Matches | ||||
| Thursday 12:00 pm - #1 | ||||
| Pike, Clayton | vs | Seavall, Steve | 6&4 | |
| Obele, Gary | vs | Eidsvold, Tom | 2&1 | |
| Thursday 12:09 pm - #1 | ||||
| Mikesh, George | 20 Holes | vs | Cliff, George | |
| Hansen, Tom | vs | Mohwinkel, Dan | 1 Up | |
| 1st Round Matches | ||||
| Wednesday 1:12 pm - # 10 | ||||
| Pike, Clayton | 4&3 | vs | Fitzgerald, Jim | |
| Seavall, Steve | 6&4 | vs | Gray, Thomas | |
| Wednesday 1:21 pm - # 10 | ||||
| Obele, Gary | 19 Holes | vs | Riesberg, Ken | |
| Eidsvold, Tom | 3&1 | vs | Shriver, David | |
| Wednesday 1:30 pm - # 10 | ||||
| Mathiasen, Jack | vs | Mikesh, George | 19 Holes | |
| Harris, Dave | vs | Cliff, George | 3&2 | |
| Wednesday 1:39 pm - # 10 | ||||
| Hansen, Tom | 4&3 | vs | Berg, Loren | |
| Freeman, Connie | vs | Mohwinkel, Dan | 4&3 | |
| MONDAY, AUGUST 2ND QUALIFYING RESULTS | ||||
| Pike, Clayton | 76 | |||
| Mathiasen, Jack | 77 | |||
| Hansen, Tom | 78 | |||
| Obele, Gary | 78 | |||
| Eidsvold, Tom | 78 | |||
| Freeman, Connie | 79 | |||
| Harris, Dave | 79 | |||
| Seavall, Steve | 80 | |||
| Gray, Thomas | 81 | |||
| Cliff, George | 81 | |||
| Mohwinkel, Dan | 82 | |||
| Shriver, David | 82 | |||
| Riesberg, Ken | 83 | |||
| Berg, Loren | 83 | |||
| Mikesh, George | 83 | |||
| Fitzgerald, Jim | 84 | |||
| Berg, Butch | 85 | |||
| Elton, Wayne | 85 | |||
| Patton, Dick | 87 | |||
| Nelson, Richard | 87 | |||
| Hansen, Erik | 87 | |||
| Beighley, Robert | 88 | |||
| Thomas, David | 88 | |||
| Perbix, Dave | 88 | |||
| Lindell, Bruce | 90 | |||
| Onstad, Pete | 92 | |||
| Perbix, Tom | 94 | |||
| Blue, Allen | 94 | |||
| Simon, John | 95 | |||
| Danielson, Dick | 97 | |||
| Adams, Bob | 97 | |||
| Fischer, Paul | 98 | |||



